Ko te whakaeo, te whakawehe, te condenser, te papu waiariki, te papu waiariki, te papu whakawhiti wai, te papa, te rūnanga whakahaere taputapu hiko, te punaha whakahaere aunoa me te paera me nga taputapu paipa, aha atu.
Ko te whakaetonga kiriata hinga ko te taapiri i te wai whangai mai i te pouaka ngongo o runga o te ruma whakamahana o te whakaetonga kiriata hinga, ka tohatoha noa ki ia ngongo whakawhiti wera ma te tohatoha wai me te taputapu hanga kiriata. I raro i te kaha o te kaha o te kaha me te whakaurunga korehau me te rere o te hau, ka hanga he kiriata rite. Rere ki runga, ki raro. I te wa o te rere, ka whakawerahia, ka whakapoapoahia e te anga-taha o te whakamahana, ka uru tahi te mamaoa me te wahanga wai ki roto i te ruma wehenga o te evaporator. I muri i te tino wehea o te kohu me te wai, ka uru te mamaoa ki roto i te condenser ki te whakamaarama (te mahi kotahi-paanga) ka uru ranei ki te whakaetonga o muri mai i te mea ka wera te reo ki te whakatutuki i nga mahi maha, ka tukuna te wahanga wai mai i te wehenga. ruma.
E whakamahia nuitia ana i roto i te whakaetonga me te kukū o te wai, i nga otinga whakarewa pararopi ranei i roto i te rongoa, te kai, te matū, te ahumahi marama me etahi atu ahumahi, a ka taea te whakamahi whanui i roto i te maimoatanga o nga wai paru i roto i nga ahumahi o runga ake nei. He pai rawa mo nga mea wera-tairongo. Ko nga taputapu kei te whakahaere tonu i raro i te waatea me te iti o te pāmahana. He nui te kaha o te whakaetonga, te penapena hiko me te iti o te kohi, he iti nga utu whakahaere, ka taea te whakarite i te rerekee o nga rawa i te wa o te whakaetonga.
Kei roto i te whakamahana kotahi-paanga, te whakawehenga whakaetonga kotahi-paanga, te condenser, te papu korehau, te papu whangai, te pupuhi rere, te papu condensate, te pouaka whakahaere, te tautoko kowiri tira, nga pipeline me nga paera.
Tauira | FFE-100L | FFE-200L | FFE-300L | FFE-500L |
Te Whakaetonga | 100L/haora | 200L/haora | 300L/haora | 500L/haora |
Puma whangai | Rere:1m3/h, Hiki:14m, Mana: 0.55kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 0.55kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 0.75kw, pahū-tohu | Rere:2m3/h, Hiki:24m, Mana: 1.5kw, pahū-tohu |
Puma Hurihuri | Rere:1m3/h, Hiki:16m, Mana: 0.75kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 0.75kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 1kw, pahū-tohu | Rere:3m3/h, Hiki:24m, Mana: 1.5kw, pahū-tohu |
Puma condensate | Rere:1m3/h, Hiki:16m, Mana: 0.75kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 0.75kw, pahū-tohu | Rere:1m3/h, Hiki:18m, Mana: 1kw, pahū-tohu | Rere:2m3/h, Hiki:24m, Mana: 1.5kw, pahū-tohu |
papua korehau | Tauira:2BV-2060 Te tere papu:0.45 m2/min, Korehau mutunga:-0.097MPa, Te mana motuka: 0.81kw, pahū-tohu Tere:2880r.min, Rere wai mahi:2L/min, Haruru:62dB(A) | Tauira:2BV-2061 Te tere papu:0.86 m2/min, Korehau mutunga:-0.097MPa, Te mana motuka: 1.45kw, pahū-tohu Tere:2880r.min, Rere wai mahi:2L/min, Haruru:65dB(A) | Tauira:2BV-2071 Te tere papu: 1.83 m2/min, Korehau mutunga:-0.097MPa, Te mana motopaika: 3.85kw, pahū-tohu Tere:2860r.min, Te rere wai mahi: 4.2L/min, Haruru:72dB(A) | Tauira:2BV-5110 Te tere papu: 2.75 m2/min, Korehau mutunga:-0.097MPa, Te mana motopaika: 4kw, pahū-tohu Tere:1450r.min, Rere wai mahi: 6.7L/min, Haruru:63dB(A) |
Paewhiri | <50kw | <50kw | <50kw | <50kw |
Teitei | Tata ki te 2.53m | Tata ki te 2.75m | Tata ki te 4.3m | Tata ki te 4.6m |
Hiko |