Te whakaeto kiriata taka | Ka whakamahia mo te iti o te pokey, he pai nga rauemi wai |
Rising kiriata evaporator | Ka whakamahia mo te pokey teitei, nga rauemi ngoikore ngoikore |
Te whakaetonga tohanga kaha | Ka whakamahia mo nga mea puree |
Mo te ahuatanga o te wai, ka tohua e matou te whakaeto kiriata taka. E wha nga momo momo whakaeto:
Tūemi | 2 whakaeaea | 3 whakaeaea hua | 4 whakaeaea hua | 5 whakaeaea hua | ||
rōrahi whakaetonga wai(kg/h) | 1200-5000 | 3600-20000 | 12000-50000 | 20000-70000 | ||
Te kukū whāngai (%) | Ka whakawhirinaki ki te rauemi | |||||
Te kukū hua (%) | Ka whakawhirinaki ki te rauemi | |||||
Te pēhanga mamaoa (Mpa) | 0.6-0.8 | |||||
Kohi mamaoa (kg) | 600-2500 | 1200-6700 | 3000-12500 | 4000-14000 | ||
Te pāmahana whakaetonga (°C) | 48-90 | |||||
Te pāmahana whakakorikori (°C) | 86-110 | |||||
rōrahi wai whakamatao (T) | 9-14 | 7-9 | 6-7 | 5-6 |
He pai te punaha Whakaetonga Maha-maha ki te tukatuka kai me te inu, ki te rongoa, ki te matū, ki te miihini koiora, ki te miihini taiao, ki te hangarua ururua me etahi atu waahanga o te kukū teitei, te pokey teitei, me nga totoka korekore ki te iti. whakamahia i roto i te kukū o te kūhuka, māngaro huka, maltose, miraka, wai, huaora C, maltodextrin me etahi atu wairewa wai. Ka whakamahia ano hoki i roto i te whakakorenga paru wai penei i te mara ahumahi o te paura reka, te waipiro me te kai ika.
Kaupapa | Pānga-kotahi | Pānga-rua | Pānga-toru | Wha-painga | Painga-rima |
Te kaha whakaetonga wai (kg/h) | 100-2000 | 500-4000 | 1000-5000 | 8000-40000 | 10000-60000 |
Te pehanga mamaoa | 0.5-0.8Mpa | ||||
Kohi koromamao/te kaha whakaetonga (Me te papu kōpeketanga waiariki) | 0.65 | 0.38 | 0.28 | 0.23 | 0.19 |
Te pehanga mamaoa | 0.1-0.4Mpa | ||||
Te kohi mamaoa/te kaha whakaetonga | 1.1 | 0.57 | 0.39 | 0.29 | 0.23 |
Te pāmahana whakaetonga (℃) | 45-95 ℃ | ||||
Kohi wai whakamatao / kaha whakaetonga | 28 | 11 | 8 | 7 | 6 |
Tohu: I tua atu i nga korero i roto i te tepu, ka taea te hoahoa motuhake kia rite ki nga mea motuhake a te kaihoko. |